Size & Fit Guide

IN INCHES
MEASUREMNTS POINTS S M L
Length From Hps 46" 46" 46"
Shoulder seam to seam 14.5" 15" 15.5"
Across Chest 13.5" 14" 14.5"
Chest 1" Below Armhole 19.5" 20.5" 23"
Hip 24" 25" 26"
Side Slit Below Armhole 14" 14" 14"
Bottom Width 31" 32" 33"
Sleeve Length 22" 22.5" 23"
Armhole 9" 9.5" 10"
Muscle 7.5" 8" 9"
Sleeve Opening 10" 10.5" 10.5"
Neck Width 8.5" 8.75" 9"
Front Neck Drop 2.75" 3" 3.25"
Back Neck Drope 1.5" 1.75" 2"
TROUSER
MEASUREMNTS POINTS S M L
Waist 28" 30" 32"
Front Rise 13" 14" 15"
Back Rise 15" 16" 17"
Hip Position 22" 23" 25"
Thigh 13" 13.5" 14.5"
Bottom 6.5" 7" 7.5"
Length 37" 38" 39"